Mekotronics 8845HS is based on AMD Ryzen™ 7 8845HS CPU
The AMD8845HS has 8 cores CPU and 16 threads, and the max CPU frequency is 5.1Ghz
Mekotronics 8845HS is also a smart and AI mini PC with its build-in NPU
AMD Ryzen™ AI, Up to 16 TOPS, and the total Processor Performance, Up to 38 TOPS
NPU Performance, Up to 16 TOPS

The integrated GPU is AMD Radeon™ 680M, 2.2GHz. Mekotronics 8845HS has two HDMI outputs, and max resolution is HDMI x2, 7680*4320@60Hz, and a full function Type-C also can be video output. And its video encode and decode are H.264, H.265, AV1 hardware encode and decode and VP9 bitstream and decoding.
Mekotronics 8845HS support WDDM 2.7, DirectX 12, OpenGL 4.6, OpenCL 2.2

Mekotronics 8845HS BIOS support, Real time clock, timed startup; support automatic power on function after power on.
Mekotronics 8845HS has versatile connectors and interfaces such as WiFi 6 and Bluetooth 5.2, and its Ethernet module is 10M/100M/1000M/2.5Gbps self-adaptive. With its USB3.0 Type-A*4 5Gbps and Type_C * 1 (full function) 10Gbps, it can easily meet daily work needs.

Mekotronics 8845HS specification list
Model | 8845HS |
CPU | AMD Ryzen™ 7 8845HS |
Cores | 8 CORES |
Threads | 16 threads |
Max frequency | 5.1Ghz |
GPU | AMD Radeon™ 780M |
Graphics Core Count | 12 |
Graphics Frequency | 2.7Ghz |
HDMI output | HDMI x2, 7680*4320@60Hz |
Video code | 1080p630 8bpc H.264, 1440p373 8bpc H.264, 2160p175 8bpc H.264, 1080p630 8bpc H.265, 1440p373 8bpc H.265, 2160p175 8bpc H.265, 4320p43 8bpc H.265, 1080p864 8/10bpc AV1, 1440p513 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 |
AI engine | AMD Ryzen™ AI, Up to 16 TOPS Total Processor Performance, Up to 38 TOPS NPU Performance, Up to 16 TOPS |
BIOS support | Real time clock, timed startup |
BIOS support | Support automatic power on function after power on |
BIOS support | Support UEFI diskless startup |
Video output | Support HDMI * 2+type-c * 1 triple screen display in the system |
Status indication | LED button |
Wireless | WiFi 6 and Bluetooth 5.2 |
Ethernet | 10M/100M/1000M/2.5Gbps adaptive |
USB 3.0 | USB3.0 Type-A*4 |
Type-C | Type_C * 1 |
Audio-in/out | 3.5mm Phone Jack x1 (2-in-1 interface) |
Power | DC power, 19V 6.3Ah |
Operation system | Windows or Linux |
3D Mark Time Spy, score 3077 (tested with 32G DDR)

3D Mark Fire Strike, score 7195 (tested with 32G DDR)
